2009
EVENT | STATUS | CREW |
Vesta Scullers Head | S 1x (11th Overall) | Graeme Coleman |
Veteran Fours Head | Vet G/H 4x (Composite with NRC/Henley RC/Reading RC) | |
Wingfield Sculls | Graeme Coleman competed against Alan Campbell and Mahe Drysdale | |
Nottingham Autumn Head | Vet D/E 1x | |
Imi 1 2x | ||
Pairs Head of the River | Vet G 2x (Composite with NRC) |
Union Crew =
Mike Collier
|
Chester Long Distance Sculls | Elite 1x | Graeme Coleman |
Vet E 2x | ||
FISA World Masters | 4 x (Composite with NRC/Reading RC) | |
National Championships | 8+ Bronze Medal (Composite with Agecroft RC) | |
Henley Royal Regatta |
WYFOLD CHALLENGE CUP FINALISTS
Wednesday – Beat London RC B
Thursday – Beat Henley RC
Friday – Beat London RC A
Saturday – Beat Wallingford RC
Sunday – Finalists Against Sydney RC
|
4 = Chris Thomas
3 = Simon O’Neill
2 = Graeme Coleman
1 = James Clarke
|
Nottingham City Regatta | E 8+ | |
Elite 1 x | Graeme Coleman | |
Vet D 4x | ||
Yorkshire Head | Vet D 4x | |
Head of the Trent | Vet E 4x (Composite with NRC) | |